2016-2020 | Annette and Dale Schuh Visiting Artist Coordinator. I coordinated and facilitated the visits of the artists: Kiki Smith, Nick Cave, Zong Gu, GuiSheng Wang, Jiaduo Li, Wei Zhen, Stefan Sagmiester |
2013-2020 | Director, Arts Media Center, University of Wisconsin-Whitewater |
2009-2010 | Studio Assistant, Professor Laurie Beth Clarke, University of Wisconsin-Madison |
2009 | Technical Advisor to the Curator, Milwaukee Art Museum |
2009 | After School Program Instructor/Visiting Artist, Interactive Media, Ronald Reagan High School, Milwaukee, WI |
1998-2004 | DK Computers (computer consultation business), Sole Proprietor, Milwaukee, WI |
1997-2000 | Charm School Records, Founder/Owner, Milwaukee, WI |
1994-2000 | Traveling Backline Technician/Musician: Bass and Trombone, Violent Femmes |
2019 | Lecture: The Dynamic Exhibition: The Gallery as a collaborative artmaking space. Beijing Normal University, May 2019 |
2018-2019 | Rock Band Camp, Band Mentor, University of Wisconsin-Whitewater |
2015-2018 | Tea With Dale, (3 events, one each year) relational art performance, |
2013 | Three-day Isadora Software Workshop School of Creative Media, City University of Hong Kong, Hong Kong, China |
2013 | Artist Lecture, Hong Kong New Music Ensemble, Hong Kong, China |
2012 | School of Creative Media, City University of Hong Kong, Hong Kong, China: Live, Streaming Interactive Media Workshop from Tallinn, Estonia |
2012 | Lecture: Building an Isadora Patch, Culture Factory Polymer, Tallin, Estonia |
2012 | Artist Lecture and Student Critiques, Ripon College, Ripon, WI |
2010 | Artist Lecture, Capitol Lakes Community Center, Madison, WI |
2005-2007 | Lecture: Interactive Programming utilizing Isadora Software, University of Wisconsin-Milwaukee |
2005-2017 | PakaPaka Lightshows (approximately 100), Multiple venues throughout the region |
2015 | Going Baroque, Fine Arts Recital Hall, University of Wisconsin-Milwaukee (in collaboration with Yehuda Yannay) |
2012 | A Current of Air, HKICCLee Shau Kee School of Creativity, Hong Kong, China (Video designs for multi-media Theater, in collaboration with Koala Yip) |
2012 | Paris Sound Walk, Paris, France (interactive sound and video installation in collaboration with composer Yehuda Yannay) |
2012 | MACHO, Tory Folliard Gallery, Milwaukee, WI (video painting in collaboration with Fred Stonehouse) |
2010 | Meta – 50, Margaret H’Doubler Performance Space, University of Wisconsin-Madison (Interactive video dance performance with Jin-Wen Yu) |
2009 | Interstice, 7th Floor Gallery, University of Wisconsin-Madison (video/sound installation in collaboration with Jason Sandberg and Trina May) |
2009 | Hornology (Video Production in collaboration with Yehuda Yannay) |
2008 | WE Interactive Installation, John Michael Kohler Art Center, Sheboygan WI (interactive installation in collaboration with Matt Rapaport and Yevgeniya Kaganovich) |
2008 | Resonance, Danceworks, Milwaukee WI (interactive video performance in collaboration with Diana LeMense) |
2008 | Continuum, Fine Arts Recital Hall, University Wisconsin - Milwaukee (media performance in collaboration with Kevin Schlei and Yehuda Yannay) |
2007 | Phantasmagoria, Charles Allis Art Museum, Milwaukee, WI (Interactive design and Theremin player in collaboration with Jerry Fortier and Yehuda Yannay) |
2007 | WE Interactive Installation, iDMAa Conference, Philadelpha, PA (interactive installation in collaboration with Matt Rapaport and Yevgeniya Kaganovich) |
2007 | WE Interactive Installation, North Texas State New media conference, Texas |
2006 | Light of Speed, Union Theater, University of Wisconsin-Milwaukee (video and performance in collaboration with Amie Segal) |
2006 | Coloring Book for Harp, Zelazo Center for Performing Arts, Milwaukee, WI (media performance and video production in collaboration with Yehuda Yannay and John Manno) |
2005 | Insomnia, Zelazo Center for Performing Arts, Milwaukee, WI (media performance with Yehuda Yannay) |
2013-2019 | Cosmographie, Director of Multimedia Production, multiple venues: |
2014,2016 | Light Recital Hall, University of Wisconsin-Whitewater, |
2014 | River Arts Center and Gallery, Prairie Du Sac, WI, |
2013 | Music Hall, University of Wisconsin-Madison, Madison |
2013 | Farmwork Retrospective, Installation and Programming, Overture Center for the Arts, Madison, WI |
2012 | Simple Gift, Media Performance with Koala Yip, three production locations: Dimanche Rouge #20, Tallinn, Estonia Polymer Culture House, Tallinn, Estonia Kumu Museum of Contemporary Art, Tallinn Estonia |
2008 | Wade in the Water, Interactive programming for Dance Circus, Humphrey Scottis Rite Masonic Center, Milwaukee WI |
2007 | Watson’s go to Birmingham, Projection Design, First Stage Children’s Theater, Milwaukee, WI |
2007 | Simone Ferro and Friends, Media Programming, Danceworks, Milwaukee, WI 2006 |
2006 | Free Concert for Peace, Director of a night of music and multimedia performance, Peck School of the Arts Concert Hall, University of Wisconsin-Milwaukee Dancemakers Redux, Interactive video design, Dance Department Alumni show, University of Wiscosin-Milwaukee Summer Dances, Video design, Bi-annual faculty dance concert, University of Wisconsin-Milwaukee Your Mother Dances, How Embarrassing, Visual Music Performance, Danceworks, Milwaukee,WI |
2005 | Variety 68, Interactive Lightshow Performance, Helen Zelazo Center for the Performing, University of Wisconsin-Milwaukee |
2004 | VENT, Organized student multimedia event, Miramar Theater, University of Wisconsin-Milwaukee |
2015 | An Evening at Maria’s, Maria’s Gallery, Madison, WI |
2015 | Everything’s in the Show, Crossman Gallery, University of Wisconsin-Whitewater |
2015 | Space Film, Forever Now-exhibition and performance Aphids Artist Group, video broadcast into deep space, Tasmania, Australia. Juried. |
2014 | The Bow, Department of Art and Design Faculty Exhibition, Crossman Gallery, University of Wisconsin-Whitewater |
2014 | Elipsis, Part of group exhibition, Ossuary, Chazen Museum of Art at Madison, Madison, WI. Downtown Gallery, Knoxville, Tennessee, Curator: Laurie Beth Clark |
2014 | Postcard, Turquoise International Mail Art Project and Memory Online Exhibit, Austria |
2013 | Rabbit, Chopshop/Radio Radio, Pier 1218, Madison, WI |
2012 | Varieties of the human form, Vulnerable Surfaces, Commonwealth Gallery, Madison, WI |
2012 | Planos, Video Guerrilla, Sao Paulo, Brazil. Invitational. Curator: Matt Rappaport |
2012 | Planos, Video Guerrilla, Sao Paulo, Brazil. Invitational. Curator: Matt Rappaport |
2012 | Digital Salon, Helen C. White Library, University of Wisconsin-Madison |
2012 | Touching the Infinite, Multiple performances: Performance premiere ASTRstand conference, Montréal, Quebec 7th floor gallery The Sculpture Show, Madison, WI Dobra Teahouse, Madison, WI |
2012 | An Evening of Noise, Interactive performance, Borg Ward Art Space, Milwaukee, WI |
2012 | Present Situation, Relational Event, Evolution Arts Collective, Madison WI |
2011 | Performance Lab, Art Lofts Gallery, University of Wisconsin-Madison Trajectory, 7th Floor Gallery, University of Wisconsin-Madison Gary, Photography and Installation, Arts lofts gallery, UW-Madison (Solo) 2nd Year Review Exhibition, Art Lofts Gallery, University of Wisconsin-Madison 4-D Exhibition, Art Lofts Gallery, University of Wisconsin-Madison, Madison, WI Photography Exhibition, Art Lofts Gallery, University of Wisconsin-Madison |
2010 | Picture of Gary, Indiana MFA Graduate Student Exhibition, Gail Floether Steinhilbeer Art Gallery, Three Heads, University of Wisconsin-Oshkosh, Oshkosh, WI. Curator: Trina May Smith The Madison Biennial Graduate Student Exhibition, Art Lofts Gallery, University of Wisconsin-Madison |
2010 | Interstice, Forward, Co-Prosperity Sphere, Chicago, IL |
2009 | 4-D Exhibition, Art Lofts Gallery, University of Wisconsin-Madison |
Adobe Creative Suite, MAX/MSP/JITTER, Isadora, Pd, Microsoft Office Suite, Widows and McIntosh Operating Systems, Reaper, Simplify 3D,
Large Format Inkjet Printer, Solar Plate, 3D, Silk-screen, Laser etching.